Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 80 | 50 | 54 | 61 |
M | 104 | 86 | 53 | 54 | 63 |
L | 110 | 92 | 56 | 54 | 65 |
XL | 118 | 100 | 60 | 54 | 67 |
Elasticity | High |
$ 92.07
$ 40.85
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 80 | 50 | 54 | 61 |
M | 104 | 86 | 53 | 54 | 63 |
L | 110 | 92 | 56 | 54 | 65 |
XL | 118 | 100 | 60 | 54 | 67 |
Elasticity | High |
$ 35.00
$ 175.95
$ 30.00
$ 248.00
$ 36.00
$ 226.07
$ 56.80
$ 73.80
$ 28.00
$ 52.97
$ 30.00
$ 98.46
$ 38.58
$ 41.00
$ 44.99
$ 55.89
$ 72.66