Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 80 | 50 | 54 | 61 |
M | 104 | 86 | 53 | 54 | 63 |
L | 110 | 92 | 56 | 54 | 65 |
XL | 118 | 100 | 60 | 54 | 67 |
Elasticity | High |
$ 92.07
$ 40.85
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 80 | 50 | 54 | 61 |
M | 104 | 86 | 53 | 54 | 63 |
L | 110 | 92 | 56 | 54 | 65 |
XL | 118 | 100 | 60 | 54 | 67 |
Elasticity | High |
$ 26.00
$ 186.02
$ 33.00
$ 52.00
$ 96.00
$ 136.03
$ 31.00
$ 210.36
$ 27.00
$ 179.00
$ 30.00
$ 237.00
$ 96.38
$ 39.20
$ 52.13
$ 91.60
$ 192.00
$ 35.16
$ 40.00