Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 40.8 | 58 | 62 | 99 |
M | 108 | 42 | 59 | 64 | 104 |
L | 113 | 43.2 | 60 | 66 | 109 |
XL | 121 | 45.4 | 61 | 68 | 117 |
2XL | 129 | 47.6 | 62 | 70 | 125 |
Elasticity | High |
$ 92.00
$ 54.72
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 40.8 | 58 | 62 | 99 |
M | 108 | 42 | 59 | 64 | 104 |
L | 113 | 43.2 | 60 | 66 | 109 |
XL | 121 | 45.4 | 61 | 68 | 117 |
2XL | 129 | 47.6 | 62 | 70 | 125 |
Elasticity | High |
$ 65.00
$ 80.00
$ 111.00
$ 40.00
$ 228.00
$ 98.00
$ 137.00
$ 54.00
$ 26.00
$ 269.00
$ 28.00
$ 45.40
$ 46.00
$ 115.00
$ 56.80
$ 73.80
$ 29.99