Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 88 | 53 | 51 | 60.5 |
M | 110 | 94 | 56 | 51 | 62.5 |
L | 116 | 100 | 59 | 51 | 64.5 |
XL | 124 | 108 | 63 | 51 | 66.5 |
Elasticity | High |
$ 96.00
$ 41.41
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 88 | 53 | 51 | 60.5 |
M | 110 | 94 | 56 | 51 | 62.5 |
L | 116 | 100 | 59 | 51 | 64.5 |
XL | 124 | 108 | 63 | 51 | 66.5 |
Elasticity | High |
$ 59.72
$ 77.64
$ 26.00
$ 54.21
$ 27.00
$ 49.00
$ 43.57
$ 56.64
$ 46.76
$ 91.93
$ 40.19
$ 52.25
$ 55.65
$ 72.35
$ 32.00
$ 119.00
$ 57.00
$ 260.00
$ 33.60
$ 55.00