Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 88 | 53 | 51 | 60.5 |
M | 110 | 94 | 56 | 51 | 62.5 |
L | 116 | 100 | 59 | 51 | 64.5 |
XL | 124 | 108 | 63 | 51 | 66.5 |
Elasticity | High |
$ 96.00
$ 41.41
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 88 | 53 | 51 | 60.5 |
M | 110 | 94 | 56 | 51 | 62.5 |
L | 116 | 100 | 59 | 51 | 64.5 |
XL | 124 | 108 | 63 | 51 | 66.5 |
Elasticity | High |
$ 27.59
$ 50.00
$ 41.12
$ 53.46
$ 57.04
$ 74.15
$ 38.00
$ 143.56
$ 39.56
$ 52.75
$ 45.00
$ 99.00
$ 97.82
$ 32.28
$ 55.00
$ 38.38
$ 33.00
$ 171.00